IBIS 2025 Frame Ripmo V3 Fox F X Swamp Monster XL
Finden Sie hier einen Händler in Ihrer Nähe
Version | V3 |
Frame Material | Carbon front and rear triangle |
Frame Weight | 7.6 lbs XM frame w/ Fox Float X |
Wheel Size | Size XM–XL: 29” wheels Size SM–MD: MX wheels (MX or 29” option in all sizes via flip chip) |
Tire Clearance | 2.5″ |
Front Travel | 160mm |
Rear Travel | 150mm |
Shock Specs | 230mm x 60mm (coil shock compatible) |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 34.9mm |
Rear Brake | 180mm Post mount / 220mm max rotor |
Chainstay Length | 29″: 435–440mm, MX: 432–437mm |
Bottom Bracket | Threaded BB (73mm BSA) |
Chainline | 55mm chainline |
Derailleur Hanger | SRAM UDH |
ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
Headset | ZS44 upper / ZS56 lower |
Bottle Mounts | 22oz bottle on size small, 26oz on all other sizes |
Frame Storage | Large Internal frame storage with easy access door |
Frame Storage Bag | Sustainably sourced internal frame bags produced in partnership with Cotopaxi |
Colors | Huckleberry Purple or Olive Swamp Monster |
Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
Frame & Wheels Warranty | Lifetime warranty |
Bushings Warranty | Lifetime replacement on bushings |
IBIS 2025 Frame Ripmo V3 Fox F X Heckleberry Purple XL
Finden Sie hier einen Händler in Ihrer Nähe
Version | V3 |
Frame Material | Carbon front and rear triangle |
Frame Weight | 7.6 lbs XM frame w/ Fox Float X |
Wheel Size | Size XM–XL: 29” wheels Size SM–MD: MX wheels (MX or 29” option in all sizes via flip chip) |
Tire Clearance | 2.5″ |
Front Travel | 160mm |
Rear Travel | 150mm |
Shock Specs | 230mm x 60mm (coil shock compatible) |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 34.9mm |
Rear Brake | 180mm Post mount / 220mm max rotor |
Chainstay Length | 29″: 435–440mm, MX: 432–437mm |
Bottom Bracket | Threaded BB (73mm BSA) |
Chainline | 55mm chainline |
Derailleur Hanger | SRAM UDH |
ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
Headset | ZS44 upper / ZS56 lower |
Bottle Mounts | 22oz bottle on size small, 26oz on all other sizes |
Frame Storage | Large Internal frame storage with easy access door |
Frame Storage Bag | Sustainably sourced internal frame bags produced in partnership with Cotopaxi |
Colors | Huckleberry Purple or Olive Swamp Monster |
Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
Frame & Wheels Warranty | Lifetime warranty |
Bushings Warranty | Lifetime replacement on bushings |
IBIS 2025 Frame Ripley V5 Fox F DPS Green Flash XL
Finden Sie hier einen Händler in Ihrer Nähe
Version | V5 |
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 7.3 lbs XM frame w/ Fox Float |
Wheel Size | 29” (MX optional via Flip Chip) |
Front Travel | 140mm |
Rear Travel | 130mm |
Shock Specs | 210mm x 52.5mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 34.9mm |
Rear Brake | 180mm Post mount / 220mm max rotor |
Chainstay Length | 433–438mm |
Bottom Bracket | Threaded BB (73mm BSA) |
Chainline | 55mm chainline |
Derailleur Hanger | SRAM UDH |
ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
Headset | ZS44 upper / ZS56 lower |
Bottle Mounts | 22oz bottle on size small, 26oz on all other sizes |
Frame Storage | Large Internal frame storage with easy access door |
Colors | Blue Hour or Green Flash |
Frame Storage Bag | Sustainably sourced internal frame bags produced in partnership with Cotopaxi |
Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
Frame & Wheels Warranty | Lifetime Warranty |
Bushings Warranty | Lifetime replacement on bushings |
IBIS 2025 Frame Ripley V5 Fox F DPS Blue Hour XL
Finden Sie hier einen Händler in Ihrer Nähe
Version | V5 |
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 7.3 lbs XM frame w/ Fox Float |
Wheel Size | 29” (MX optional via Flip Chip) |
Front Travel | 140mm |
Rear Travel | 130mm |
Shock Specs | 210mm x 52.5mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 34.9mm |
Rear Brake | 180mm Post mount / 220mm max rotor |
Chainstay Length | 433–438mm |
Bottom Bracket | Threaded BB (73mm BSA) |
Chainline | 55mm chainline |
Derailleur Hanger | SRAM UDH |
ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
Headset | ZS44 upper / ZS56 lower |
Bottle Mounts | 22oz bottle on size small, 26oz on all other sizes |
Frame Storage | Large Internal frame storage with easy access door |
Colors | Blue Hour or Green Flash |
Frame Storage Bag | Sustainably sourced internal frame bags produced in partnership with Cotopaxi |
Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
Frame & Wheels Warranty | Lifetime Warranty |
Bushings Warranty | Lifetime replacement on bushings |
IBIS 2025 Frame Ripley AF Rock Shox Deluxe Orange XL
Finden Sie hier einen Händler in Ihrer Nähe
Version V2 Frame Material Aluminum Wheel Size 29” (MX optional via Flip Chip) Front Travel 140mm Rear Travel 130mm Shock Specs 210mm x 52.5mm (coil shock compatible) Boost Axles 148mm rear / 110mm front Seatpost Diameter 34.9mm Rear Brake 180mm Post mount / 220mm max rotor Chainstay Length 433–438mm Bottom Bracket Threaded BB (73mm BSA) …
IBIS 2025 Frame Ripley AF Rock Shox Deluxe Blue XL
Finden Sie hier einen Händler in Ihrer Nähe
Version | V2 |
Frame Material | Aluminum |
Wheel Size | 29” (MX optional via Flip Chip) |
Front Travel | 140mm |
Rear Travel | 130mm |
Shock Specs | 210mm x 52.5mm (coil shock compatible) |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 34.9mm |
Rear Brake | 180mm Post mount / 220mm max rotor |
Chainstay Length | 433–438mm |
Bottom Bracket | Threaded BB (73mm BSA) |
Chainline | 55mm chainline |
Derailleur Hanger | SRAM UDH |
ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
Headset | ZS44 upper / ZS56 lower |
Bottle Mounts | 26oz bottles fit inside the front triangle on all sizes |
Frame Storage | Large Internal frame storage with easy access door |
Frame Storage Bag | Ibis Stow bag |
Colors | Burnt Orange or Blue Velvet |
Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
Warranty | Lifetime frame warranty |
Bushings Warranty | Lifetime replacement on bushings |
IBIS 2025 Frame Exie US Fox F remote Red XL
Finden Sie hier einen Händler in Ihrer Nähe
Version | V1 |
Frame Material | Carbon Fiber |
Frame Weight | 2026g, 4.47lbs (size medium, w/ shock) |
Wheel Size | 29” / up to 2.4″ tires |
Front Travel | 120mm forks |
Rear Travel | 100mm (4 inches) |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 180mm max |
Derailleur Hanger | Universal Derailleur Hanger (UDH) SRAM part number AC-DRHG-MTB-A1 |
Bottom Bracket | Threaded (73mm English threaded) |
Chainline | 52mm or 55mm chainline, 168mm Q Factor |
ISCG 05 Compatible | Integrated Upper Chain Guide |
Headset | IS 41/28.6 upper, IS 52/40 lower |
Colors | Cyan Sky, Sage Green or Tangerine Burst |
Sizes | S / M / L / XL |
Frame Warranty | Lifetime |
IBIS 2025 Bike HD6 XT di2 Fox F38 Wizard Sleeve lavendel XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Traffic Cone Orange XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Emerald Forest green XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Wizard Sleeve lavendel XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Traffic Cone orange XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Emerald Forest green XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 GX T-Typ Fox F38 Wizard Sleeve lavendel XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM GX, Eagle Transmission, DUB Wide | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2025 Bike HD6 GX T-Typ Fox F38 Traffic Cone Orange XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM GX, Eagle Transmission, DUB Wide | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2025 Bike HD6 GX T-Typ Fox F38 Emerald Forest green XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM GX, Eagle Transmission, DUB Wide | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2025 Frame HD6 Fox F X2 Wizard Sleeve lavendel XL
Finden Sie hier einen Händler in Ihrer Nähe
Version | HD6 |
Frame Material | Carbon front and rear triangle |
Frame Weight | A size large HD6 frame with an X2 weighs 7.7 lbs / 3.5kg |
Wheel Size | 29/27.5” mixed wheelsize, up to 2.5″ tire clearance |
Front Travel | 180mm |
Rear Travel | 165mm |
Shock Specs | 230 x 65mm |
Shock Eyelet Hardware | 25mm x 8mm front / 15mm x 8mm rear |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 34.9mm |
Rear Brake | 180mm Post mount / 220mm max rotor |
Chainstay Length | 435mm |
Bottom Bracket | Threaded (73mm BSA) |
Chainline | 55mm chainline |
Chainring | 30T – 34T |
Derailleur Hanger | SRAM UDH |
ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
Headset | ZS44 upper / ZS56 lower |
Colors | Traffic Cone Orange, Enchanted Forest Green or Lavender Haze |
Sizes | SM (1) /MD (2) /XM (3) /LG (4) /XL (5) |
Frame Warranty | Lifetime |