IBIS 2026 Bike Ripley SL XTR di2 Fox F34 SL Raw Carbon XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis S28 Carbon Rims, i9 Hydra 2 CL Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | Shimano XTR CL-900 F: 180 / R: 180 | |
| Crankset | Shimano XTR M9220 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano XTR Di2 SGS | |
| Shifter | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano XTR 9-45T | |
| Chain | Shimano XTR | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL XTR di2 Fox F34 SL Tahoe Blue XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis S28 Carbon Rims, i9 Hydra 2 CL Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | Shimano XTR CL-900 F: 180 / R: 180 | |
| Crankset | Shimano XTR M9220 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano XTR Di2 SGS | |
| Shifter | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano XTR 9-45T | |
| Chain | Shimano XTR | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL XTR di2 Fox F34 SL Gold Rush XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis S28 Carbon Rims, i9 Hydra 2 CL Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | Shimano XTR CL-900 F: 180 / R: 180 | |
| Crankset | Shimano XTR M9220 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano XTR Di2 SGS | |
| Shifter | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano XTR 9-45T | |
| Chain | Shimano XTR | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL XT di2 Fox F34 SL Tahoe Blue XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XT M8220 4-Piston | |
| Rotors (F/R) | Shimano RT-86 IceTech F: 180 / R: 180 | |
| Crankset | Shimano XT M8200 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XT | |
| Rear Derailleur | Shimano XT Di2 SGS | |
| Shifter | Shimano XT Di2 Shift Switch | |
| Cassette | Shimano XT 10-51T | |
| Chain | Shimano XT | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL XT di2 Fox F34 SL Gold Rush XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XT M8220 4-Piston | |
| Rotors (F/R) | Shimano RT-86 IceTech F: 180 / R: 180 | |
| Crankset | Shimano XT M8200 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XT | |
| Rear Derailleur | Shimano XT Di2 SGS | |
| Shifter | Shimano XT Di2 Shift Switch | |
| Cassette | Shimano XT 10-51T | |
| Chain | Shimano XT | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL XT di2 Fox F34 SL Raw Carbon XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XT M8220 4-Piston | |
| Rotors (F/R) | Shimano RT-86 IceTech F: 180 / R: 180 | |
| Crankset | Shimano XT M8200 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XT | |
| Rear Derailleur | Shimano XT Di2 SGS | |
| Shifter | Shimano XT Di2 Shift Switch | |
| Cassette | Shimano XT 10-51T | |
| Chain | Shimano XT | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Raw Carbon XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Gold Rush XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Tahoe blue XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Frame Ripley SL Fox float SL Raw Carbon XM
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chain guide | Integrated upper chain guide |
| Tire Clearance | Burly 2.4” tire clearance |
| Bottle Mounts | 26oz bottle on size small, 2 x 22oz on all other sizes |
| Frame Storage | Ibis STOW internal frame storage with bags |
| Frame Protection | Molded rubber downtube, chainstay, seatstay, and lower link protectors. Compatible with our Truckee shuttle guard. |
| Cable Guides | Mechanical or Wireless shifting compatible. Externally Routed Cable Guide for Mechanical Shifting (optional). |
| Colors | Gold Rush, Tahoe Blue or Raw Carbon |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Frame & Wheels Warranty | Lifetime Warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Frame Ripley SL Fox float SL Gold Rush XM
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chain guide | Integrated upper chain guide |
| Tire Clearance | Burly 2.4” tire clearance |
| Bottle Mounts | 26oz bottle on size small, 2 x 22oz on all other sizes |
| Frame Storage | Ibis STOW internal frame storage with bags |
| Frame Protection | Molded rubber downtube, chainstay, seatstay, and lower link protectors. Compatible with our Truckee shuttle guard. |
| Cable Guides | Mechanical or Wireless shifting compatible. Externally Routed Cable Guide for Mechanical Shifting (optional). |
| Colors | Gold Rush, Tahoe Blue or Raw Carbon |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Frame & Wheels Warranty | Lifetime Warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Frame Ripley SL Fox float SL Tahoe blue XM
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chain guide | Integrated upper chain guide |
| Tire Clearance | Burly 2.4” tire clearance |
| Bottle Mounts | 26oz bottle on size small, 2 x 22oz on all other sizes |
| Frame Storage | Ibis STOW internal frame storage with bags |
| Frame Protection | Molded rubber downtube, chainstay, seatstay, and lower link protectors. Compatible with our Truckee shuttle guard. |
| Cable Guides | Mechanical or Wireless shifting compatible. Externally Routed Cable Guide for Mechanical Shifting (optional). |
| Colors | Gold Rush, Tahoe Blue or Raw Carbon |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Frame & Wheels Warranty | Lifetime Warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Bike Ripley AF Deore RS Pike Deluxe Burnt Orange XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore M6100 Bland Clamp | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripley AF Deore RS Pike Deluxe Blue Velvet XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore M6100 Bland Clamp | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripley AF 90 RS Pike Deluxe Burnt Orange XM
Finden Sie hier einen Händler in Ihrer Nähe
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripley AF 90 RS Pike Deluxe Blue Velvet XM
Finden Sie hier einen Händler in Ihrer Nähe
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Frame Ripley AF Rock Shox Deluxe Orange XM
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V2 |
| Frame Material | Aluminum |
| Wheel Size | 29” (MX optional via Flip Chip) |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Shock Specs | 210mm x 52.5mm (coil shock compatible) |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 34.9mm |
| Rear Brake | 180mm Post mount / 220mm max rotor |
| Chainstay Length | 433–438mm |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chainline | 55mm chainline |
| Derailleur Hanger | SRAM UDH |
| ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
| Headset | ZS44 upper / ZS56 lower |
| Bottle Mounts | 26oz bottles fit inside the front triangle on all sizes |
| Frame Storage | Large Internal frame storage with easy access door |
| Frame Storage Bag | Ibis Stow bag |
| Colors | Burnt Orange or Blue Velvet |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Warranty | Lifetime frame warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Frame Ripley AF Rock Shox Deluxe Blue XM
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V2 |
| Frame Material | Aluminum |
| Wheel Size | 29” (MX optional via Flip Chip) |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Shock Specs | 210mm x 52.5mm (coil shock compatible) |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 34.9mm |
| Rear Brake | 180mm Post mount / 220mm max rotor |
| Chainstay Length | 433–438mm |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chainline | 55mm chainline |
| Derailleur Hanger | SRAM UDH |
| ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
| Headset | ZS44 upper / ZS56 lower |
| Bottle Mounts | 26oz bottles fit inside the front triangle on all sizes |
| Frame Storage | Large Internal frame storage with easy access door |
| Frame Storage Bag | Ibis Stow bag |
| Colors | Burnt Orange or Blue Velvet |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Warranty | Lifetime frame warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Metal AF XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Rose Dust XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Rose Dust XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
