IBIS 2024 Bike Exie US XT Fox F34 Cyan Sky blue L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | Shimano XT M8120 24mm spindle, 30t Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT, M8100, Shadow Plus | |
Shifter | Shimano XT, M8100 | |
Cassette | Shimano XT, M8100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Tangerine B Orange XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Tangerine B Orange S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Tangerine B Orange M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Tangerine B Orange L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Sage Green XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Sage Green S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Sage Green M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Sage Green L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Cyan Sky blue XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Cyan Sky blue S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Cyan Sky blue M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Cyan Sky blue L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Navy XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Navy S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Navy M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Navy L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Bone XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Bone S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Bone M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie SLX Fox P34 Bone L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110×15 | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano SLX M7100 | |
Rotors (F/R) | Shimano SM-RT66 180/160 | |
Crankset | Shimano SLX, M7120, 24mm spindle | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | Ibis Top Guide | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
