IBIS 2025 Frame Hakka MX Salt Water Taffy 53
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 Rebrand |
| Frame Material | Carbon fiber monocoque |
| Frame Weight | 1000g |
| Wheel Size | 700c or 650b/27.5″ |
| Rear Axle | 142mm x 12mm thru-axle |
| Front Axle | 100mm x 12mm thru-axle |
| Seatpost Diameter | 31.6mm / Dropper Post Compatible |
| Front Brake | Flat-mount front disc, 160mm rotor |
| Rear Brake | Flat-mount rear disc, 140mm rotor |
| Chainstay Length | 430mm |
| Bottom Bracket | T47 Threaded Bottom Bracket, 68mm, External Cups |
| Tapered Headtube | IS 41/28.6 upper, IS 52/40 lower |
| Drivetrain | 1X or 2X compatible (wireless and DI2 FD only), up to 48t 1X chainring, 34t minimum |
| Front Derailleur Spec | 34.9mm clamp, wireless and DI2 |
| Colors | Salt Water Taffy or Sacre Bleu |
| Sizes | 49 / 53 / 55 / 58 / 61 |
| Frame Warranty | Lifetime |
IBIS 2025 Frame Hakka MX Sacre Blue 53
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 Rebrand |
| Frame Material | Carbon fiber monocoque |
| Frame Weight | 1000g |
| Wheel Size | 700c or 650b/27.5″ |
| Rear Axle | 142mm x 12mm thru-axle |
| Front Axle | 100mm x 12mm thru-axle |
| Seatpost Diameter | 31.6mm / Dropper Post Compatible |
| Front Brake | Flat-mount front disc, 160mm rotor |
| Rear Brake | Flat-mount rear disc, 140mm rotor |
| Chainstay Length | 430mm |
| Bottom Bracket | T47 Threaded Bottom Bracket, 68mm, External Cups |
| Tapered Headtube | IS 41/28.6 upper, IS 52/40 lower |
| Drivetrain | 1X or 2X compatible (wireless and DI2 FD only), up to 48t 1X chainring, 34t minimum |
| Front Derailleur Spec | 34.9mm clamp, wireless and DI2 |
| Colors | Salt Water Taffy or Sacre Bleu |
| Sizes | 49 / 53 / 55 / 58 / 61 |
| Frame Warranty | Lifetime |
