IBIS 2024 Bike Ripmo AF Deore M Bomber Espresso Black S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Marzocchi Bomber Z1, 160mm, 29”, 110x15mmMedium spring installed. More info here. | |
Shock | Marzocchi Bomber Air, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis Assegai 29″ x 2.5″ EXO+ casing, 120tpi / Maxxis DHR II 29″ x 2.4″ EXO+ casing, 60tpi | |
Brakes | Shimano Deore, M6120, 4-Piston | |
Rotors (F/R) | Shimano SM-RT66, 203mm/180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripmo AF Deore M Bomber Cinnabon Bronze S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Marzocchi Bomber Z1, 160mm, 29”, 110x15mmMedium spring installed. More info here. | |
Shock | Marzocchi Bomber Air, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis Assegai 29″ x 2.5″ EXO+ casing, 120tpi / Maxxis DHR II 29″ x 2.4″ EXO+ casing, 60tpi | |
Brakes | Shimano Deore, M6120, 4-Piston | |
Rotors (F/R) | Shimano SM-RT66, 203mm/180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Titanium Toaster S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Plum Smash S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Titanium Toaster S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Plum Smash S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Frame Exie US Fox F remote Red S
Finden Sie hier einen Händler in Ihrer Nähe
Version | V1 |
Frame Material | Carbon Fiber |
Frame Weight | 2026g, 4.47lbs (size medium, w/ shock) |
Wheel Size | 29” / up to 2.4″ tires |
Front Travel | 120mm forks |
Rear Travel | 100mm (4 inches) |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 180mm max |
Derailleur Hanger | Universal Derailleur Hanger (UDH) SRAM part number AC-DRHG-MTB-A1 |
Bottom Bracket | Threaded (73mm English threaded) |
Chainline | 52mm or 55mm chainline, 168mm Q Factor |
ISCG 05 Compatible | Integrated Upper Chain Guide |
Headset | IS 41/28.6 upper, IS 52/40 lower |
Colors | Cyan Sky, Sage Green or Tangerine Burst |
Sizes | S / M / L / XL |
Frame Warranty | Lifetime |
3.798,-€ Listenpreis // IBIS 2023 Bike Ripley AF Deore Fox P34 Protein Shake S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike HD6 XT Fox F38 Wizard Sleeve lavendel S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | Shimano XT, M8120, 4 piston | |
Rotors (F/R) | Shimano SM-RT66, F: 203mm/R: 203mm | |
Crankset | Shimano XT, M8120, 24mm Spindle, 32T Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT, M8100, Shadow Plus | |
Shifter | Shimano XT, M8100 | |
Cassette | Shimano XT, M8100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike HD6 XT Fox F38 Traffic Cone Orange S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | Shimano XT, M8120, 4 piston | |
Rotors (F/R) | Shimano SM-RT66, F: 203mm/R: 203mm | |
Crankset | Shimano XT, M8120, 24mm Spindle, 32T Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT, M8100, Shadow Plus | |
Shifter | Shimano XT, M8100 | |
Cassette | Shimano XT, M8100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike HD6 XT Fox F38 Emerald Forest green S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | Shimano XT, M8120, 4 piston | |
Rotors (F/R) | Shimano SM-RT66, F: 203mm/R: 203mm | |
Crankset | Shimano XT, M8120, 24mm Spindle, 32T Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT, M8100, Shadow Plus | |
Shifter | Shimano XT, M8100 | |
Cassette | Shimano XT, M8100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike HD6 GX T-Typ Fox F38 Wizard Sleeve lavendel S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM GX, Eagle Transmission, DUB Wide | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike HD6 GX T-Typ Fox F38 Traffic Cone Orange S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM GX, Eagle Transmission, DUB Wide | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike HD6 GX T-Typ Fox F38 Emerald Forest green S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM GX, Eagle Transmission, DUB Wide | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US XX AXS Fox F34 Tangerine Burst orange S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis S28 Carbon Rims / 29″ / Industry 9 Hydra Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XTR M9100 2 piston | |
Rotors (F/R) | Shimano RT-MT900 180/160 | |
Crankset | SRAM XX SL Transmission, 32t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM XX SL Eagle Transmission AXS | |
Shifter | SRAM XX Transmission AXS Controller | |
Cassette | SRAM XX SL XS-1299 Transmission 10-52 | |
Chain | SRAM XX SL Transmission – 116 Links for 30T and 32T; Setup Key B | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | SRAM Reverb AXS DropperS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm | |
Power | XX1 AXS battery & power pack charger |
IBIS 2024 Bike Exie US XX AXS Fox F34 Sage Green S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis S28 Carbon Rims / 29″ / Industry 9 Hydra Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XTR M9100 2 piston | |
Rotors (F/R) | Shimano RT-MT900 180/160 | |
Crankset | SRAM XX SL Transmission, 32t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM XX SL Eagle Transmission AXS | |
Shifter | SRAM XX Transmission AXS Controller | |
Cassette | SRAM XX SL XS-1299 Transmission 10-52 | |
Chain | SRAM XX SL Transmission – 116 Links for 30T and 32T; Setup Key B | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | SRAM Reverb AXS DropperS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm | |
Power | XX1 AXS battery & power pack charger |
IBIS 2024 Bike Exie US XX AXS Fox F34 Cyan Sky blue S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis S28 Carbon Rims / 29″ / Industry 9 Hydra Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XTR M9100 2 piston | |
Rotors (F/R) | Shimano RT-MT900 180/160 | |
Crankset | SRAM XX SL Transmission, 32t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM XX SL Eagle Transmission AXS | |
Shifter | SRAM XX Transmission AXS Controller | |
Cassette | SRAM XX SL XS-1299 Transmission 10-52 | |
Chain | SRAM XX SL Transmission – 116 Links for 30T and 32T; Setup Key B | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | SRAM Reverb AXS DropperS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm | |
Power | XX1 AXS battery & power pack charger |
IBIS 2024 Bike Exie US XT Fox F34 Tangerine B Orange S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | Shimano XT M8120 24mm spindle, 30t Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT, M8100, Shadow Plus | |
Shifter | Shimano XT, M8100 | |
Cassette | Shimano XT, M8100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US XT Fox F34 Sage Green S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | Shimano XT M8120 24mm spindle, 30t Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT, M8100, Shadow Plus | |
Shifter | Shimano XT, M8100 | |
Cassette | Shimano XT, M8100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US XT Fox F34 Cyan Sky blue S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | Shimano XT M8120 24mm spindle, 30t Alloy Ring | |
Bottom Bracket | Shimano XT MT800 | |
Rear Derailleur | Shimano XT, M8100, Shadow Plus | |
Shifter | Shimano XT, M8100 | |
Cassette | Shimano XT, M8100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Tangerine B Orange S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29″, 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires (F/R) | Maxxis Rekon Race 29″ x 2.4″ Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Rotors (F/R) | Shimano SM-RT86 180/160 | |
Crankset | SRAM GX Eagle DUB, 30t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Exie US GX T-Typ AXS Fox F34 Sage Green S
Finden Sie hier einen Händler in Ihrer Nähe
