Sram GX T-Typ
IBIS 2024 Bike Ripley V5 GX Fox F 34 Green Flash XM
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Green Flash XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Green Flash S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Green Flash M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Green Flash L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Blue Hour XM
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Blue Hour XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Blue Hour S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Blue Hour M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
IBIS 2024 Bike Ripley V5 GX Fox F 34 Blue Hour L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29″, 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29″ | |
Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR | |
Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
Brakes | SRAM G2, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM GX, Eagle Transmission, DUB WideS–M: 165mm, XM–XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX, Eagle Transmission | |
Shifter | SRAM GX, Eagle Transmission | |
Cassette | SRAM GX, Eagle Transmission, 10–52T | |
Chain | SRAM GX, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |