IBIS 2026 Bike Ripley SL 90 Fox F34 SL Raw Carbon XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Raw Carbon M
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Raw Carbon S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Gold Rush XL
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Gold Rush L
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Gold Rush XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Gold Rush M
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Gold Rush S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Tahoe blue XL
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Tahoe blue L
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Tahoe blue XM
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Tahoe blue M
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL 90 Fox F34 SL Tahoe blue S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM HS2 6-Bolt F: 180 / R: 180 | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | KS Vantage Dropper 31.6mm
SM: 140mm, MD–XM: 170mm, L-XL: 210mm |
|
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL XT di2 Fox F34 SL Raw Carbon S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XT M8220 4-Piston | |
| Rotors (F/R) | Shimano RT-86 IceTech F: 180 / R: 180 | |
| Crankset | Shimano XT M8200 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XT | |
| Rear Derailleur | Shimano XT Di2 SGS | |
| Shifter | Shimano XT Di2 Shift Switch | |
| Cassette | Shimano XT 10-51T | |
| Chain | Shimano XT | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike Ripley SL XTR di2 Fox F34 SL Gold Rush L
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 34SL, Grip SL, 130mm | |
| Shock | Fox Factory Float SL, 210x50mm | |
| Wheels | Ibis S28 Carbon Rims, i9 Hydra 2 CL Hubs | |
| Front Tire | Continental Magnotal, 29×2.4, Trail Soft | |
| Rear Tire | Continental Dubnital, 29×2.4, Trail Grip | |
| Brakes | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | Shimano XTR CL-900 F: 180 / R: 180 | |
| Crankset | Shimano XTR M9220 30T Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano XTR Di2 GS | |
| Shifter | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano XTR 9-45T | |
| Chain | Shimano XTR | |
| Headset | Cane Creek 50 IS41/IS52 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Blackbird 35 StemS–M: 35mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive 31.6mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion Ti 142 |
IBIS 2026 Bike HD6 XTR di2 Fox F38 Traffic Cone Orange S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | Fox Factory 38, Grip X2, 180mm, 29”, 110mm x 15mm | |
| Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
| Wheels | Ibis S35 Carbon Rims / 29″ / i9 Hydra CL Hubs | |
| Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
| Brakes | Shimano XTR M9220 4-Piston | |
| Rotors (F/R) | XTR IceTech 203F/203R | |
| Crankset | Shimano XT, 24mm Spindle | |
| Bottom Bracket | Shimano XTR MT-900 | |
| Rear Derailleur | Shimano XTR Di2 SGS | |
| Shifter | Shimano XTR Di2 Shift Switch | |
| Cassette | Shimano XTR, 10-51 | |
| Chain | Shimano XTR | |
| Chain Guide | MRP AMg SE | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Blackbird 35 Carbon Riser Bar 800mm | |
| Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
| Seatpost | BikeYoke Revive Max, 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
Ochain-R Elastomer KIT Ext.Adj. N2
Finden Sie hier einen Händler in Ihrer Nähe
Ochain | R elastomer Kit, to provide the correct degree of freedom for your Ochain. Included: n°8 elastomers Replacement every 75h
IBIS 2026 Frame Ripley SL Fox float SL Raw Carbon XL
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chain guide | Integrated upper chain guide |
| Tire Clearance | Burly 2.4” tire clearance |
| Bottle Mounts | 26oz bottle on size small, 2 x 22oz on all other sizes |
| Frame Storage | Ibis STOW internal frame storage with bags |
| Frame Protection | Molded rubber downtube, chainstay, seatstay, and lower link protectors. Compatible with our Truckee shuttle guard. |
| Cable Guides | Mechanical or Wireless shifting compatible. Externally Routed Cable Guide for Mechanical Shifting (optional). |
| Colors | Gold Rush, Tahoe Blue or Raw Carbon |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Frame & Wheels Warranty | Lifetime Warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Frame Ripley SL Fox float SL Raw Carbon L
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chain guide | Integrated upper chain guide |
| Tire Clearance | Burly 2.4” tire clearance |
| Bottle Mounts | 26oz bottle on size small, 2 x 22oz on all other sizes |
| Frame Storage | Ibis STOW internal frame storage with bags |
| Frame Protection | Molded rubber downtube, chainstay, seatstay, and lower link protectors. Compatible with our Truckee shuttle guard. |
| Cable Guides | Mechanical or Wireless shifting compatible. Externally Routed Cable Guide for Mechanical Shifting (optional). |
| Colors | Gold Rush, Tahoe Blue or Raw Carbon |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Frame & Wheels Warranty | Lifetime Warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Frame Ripley SL Fox float SL Raw Carbon XM
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chain guide | Integrated upper chain guide |
| Tire Clearance | Burly 2.4” tire clearance |
| Bottle Mounts | 26oz bottle on size small, 2 x 22oz on all other sizes |
| Frame Storage | Ibis STOW internal frame storage with bags |
| Frame Protection | Molded rubber downtube, chainstay, seatstay, and lower link protectors. Compatible with our Truckee shuttle guard. |
| Cable Guides | Mechanical or Wireless shifting compatible. Externally Routed Cable Guide for Mechanical Shifting (optional). |
| Colors | Gold Rush, Tahoe Blue or Raw Carbon |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Frame & Wheels Warranty | Lifetime Warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Frame Ripley SL Fox float SL Raw Carbon M
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chain guide | Integrated upper chain guide |
| Tire Clearance | Burly 2.4” tire clearance |
| Bottle Mounts | 26oz bottle on size small, 2 x 22oz on all other sizes |
| Frame Storage | Ibis STOW internal frame storage with bags |
| Frame Protection | Molded rubber downtube, chainstay, seatstay, and lower link protectors. Compatible with our Truckee shuttle guard. |
| Cable Guides | Mechanical or Wireless shifting compatible. Externally Routed Cable Guide for Mechanical Shifting (optional). |
| Colors | Gold Rush, Tahoe Blue or Raw Carbon |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Frame & Wheels Warranty | Lifetime Warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Frame Ripley SL Fox float SL Raw Carbon S
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V1 |
| Frame Material | Carbon Fiber Monocoque, Made in USA |
| Frame Weight | 5 lbs with shock (M), 4 1/4 lbs Frame only (M) |
| Wheel Size | 29″ |
| Front Travel | 130mm |
| Rear Travel | 117mm |
| Shock Specs | 210mm x 50mm |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 31.6mm |
| Rear Brake | 160mm Post mount, 180mm max rotor |
| Bottom Bracket | Threaded BB (73mm BSA) |
