IBIS 2024 Bike Ripmo AF Deore M Bomber Cinnabon Bronze S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Marzocchi Bomber Z1, 160mm, 29”, 110x15mmMedium spring installed. More info here. | |
Shock | Marzocchi Bomber Air, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis Assegai 29″ x 2.5″ EXO+ casing, 120tpi / Maxxis DHR II 29″ x 2.4″ EXO+ casing, 60tpi | |
Brakes | Shimano Deore, M6120, 4-Piston | |
Rotors (F/R) | Shimano SM-RT66, 203mm/180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripmo AF Deore M Bomber Cinnabon Bronze M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Marzocchi Bomber Z1, 160mm, 29”, 110x15mmMedium spring installed. More info here. | |
Shock | Marzocchi Bomber Air, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis Assegai 29″ x 2.5″ EXO+ casing, 120tpi / Maxxis DHR II 29″ x 2.4″ EXO+ casing, 60tpi | |
Brakes | Shimano Deore, M6120, 4-Piston | |
Rotors (F/R) | Shimano SM-RT66, 203mm/180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripmo AF Deore M Bomber Cinnabon Bronze L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Marzocchi Bomber Z1, 160mm, 29”, 110x15mmMedium spring installed. More info here. | |
Shock | Marzocchi Bomber Air, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis Assegai 29″ x 2.5″ EXO+ casing, 120tpi / Maxxis DHR II 29″ x 2.4″ EXO+ casing, 60tpi | |
Brakes | Shimano Deore, M6120, 4-Piston | |
Rotors (F/R) | Shimano SM-RT66, 203mm/180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Titanium Toaster XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Titanium Toaster S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Titanium Toaster M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Titanium Toaster L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Plum Smash XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Plum Smash S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Plum Smash M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF SLX Fox P34 Plum Smash L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano SLX M7100, 2-Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano SLX M7100, 24mm spindle, 30T | |
Bottom Bracket | Shimano SLX BB52 | |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus | |
Shifter | Shimano SLX, M7100 | |
Cassette | Shimano SLX, M7100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper 31.6mmS: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado, 142mm |
3.798,-€ Listenpreis // IBIS 2024 Bike Ripley AF GX Fox P34 Titanium Toaster L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | SRAM G2 | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM NX Eagle DUB Wide, 30T | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM GX Eagle | |
Shifter | SRAM NX Eagle | |
Cassette | SRAM GX, XG 1275, 10-52 | |
Chain | SRAM NX Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Titanium Toaster XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Titanium Toaster S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Titanium Toaster M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Titanium Toaster L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Plum Smash XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Plum Smash S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Plum Smash M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |
IBIS 2024 Bike Ripley AF Deore Fox P34 Plum Smash L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29″ x 2.4″ Exo TR / Maxxis Dissector 29″ x 2.4″ Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
Seatpost | KS Rage-i Dropper 31.6mmS: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado, 142mm |