IBIS 2025 Frame Exie US Fox F remote Red S
Finden Sie hier einen Händler in Ihrer Nähe
Version | V1 |
Frame Material | Carbon Fiber |
Frame Weight | 2026g, 4.47lbs (size medium, w/ shock) |
Wheel Size | 29” / up to 2.4″ tires |
Front Travel | 120mm forks |
Rear Travel | 100mm (4 inches) |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 180mm max |
Derailleur Hanger | Universal Derailleur Hanger (UDH) SRAM part number AC-DRHG-MTB-A1 |
Bottom Bracket | Threaded (73mm English threaded) |
Chainline | 52mm or 55mm chainline, 168mm Q Factor |
ISCG 05 Compatible | Integrated Upper Chain Guide |
Headset | IS 41/28.6 upper, IS 52/40 lower |
Colors | Cyan Sky, Sage Green or Tangerine Burst |
Sizes | S / M / L / XL |
Frame Warranty | Lifetime |
IBIS 2025 Bike HD6 XT di2 Fox F38 Wizard Sleeve lavendel XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Wizard Sleeve lavendel L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Wizard Sleeve lavendel S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Wizard Sleeve lavendel M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Wizard Sleeve lavendel XM
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Traffic Cone Orange XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Traffic Cone Orange L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Traffic Cone Orange S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Traffic Cone Orange M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Traffic Cone Orange XM
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Emerald Forest green XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Emerald Forest green L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Emerald Forest green S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Emerald Forest green M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 XT di2 Fox F38 Emerald Forest green XM
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fox Factory 38, Grip X2, 180mm | ||
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
Rear Tire | Maxxis DHR2 27.5×2.5 DD | |
Brakes | Shimano XT 4P | |
Rotors (F/R) | Shimano XT RT-86 IceTech 203F/203R | |
Crankset | Shimano XT, 24mm Spindle | |
Bottom Bracket | Shimano XT | |
Rear Derailleur | Shimano XT Di2 SGS | |
Shifter | Shimano XT Di2 Shift Switch | |
Cassette | Shimano XT, 10-51T | |
Chain | Shimano XT | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 50: ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mmS–M: 40mm, XM–XL: 50mm | |
Seatpost | BikeYoke Revive MaxS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Wizard Sleeve lavendel XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Wizard Sleeve lavendel L
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Wizard Sleeve lavendel S
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Wizard Sleeve lavendel M
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Wizard Sleeve lavendel XM
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Chain Guide | MRP AMg SE | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Single Clamp | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | BLKBRD 35 StemS–M: 35mm, XM–XL: 50mm | |
Seatpost | KS Vantage DropperS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2025 Bike HD6 90 Fox P38 Traffic Cone orange XL
Finden Sie hier einen Händler in Ihrer Nähe
COMPONENT | STANDARD COMPONENT | |
---|---|---|
Fork | Fox Factory 38, Grip X2, 180mm | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy RingS-M: 165mm, XM-XL: 170mm | |
Bottom Bracket | SRAM DUB BSA | |
