IBIS 2026 Frame Ripley AF Rock Shox Deluxe Blue L
Finden Sie hier einen Händler in Ihrer Nähe
| Version | V2 |
| Frame Material | Aluminum |
| Wheel Size | 29” (MX optional via Flip Chip) |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Shock Specs | 210mm x 52.5mm (coil shock compatible) |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 34.9mm |
| Rear Brake | 180mm Post mount / 220mm max rotor |
| Chainstay Length | 433–438mm |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chainline | 55mm chainline |
| Derailleur Hanger | SRAM UDH |
| ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
| Headset | ZS44 upper / ZS56 lower |
| Bottle Mounts | 26oz bottles fit inside the front triangle on all sizes |
| Frame Storage | Large Internal frame storage with easy access door |
| Frame Storage Bag | Ibis Stow bag |
| Colors | Burnt Orange or Blue Velvet |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Warranty | Lifetime frame warranty |
| Bushings Warranty | Lifetime replacement on bushings |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Metal AF XL
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Metal AF S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Metal AF M
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Metal AF L
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Rose Dust XL
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Rose Dust S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF 90 RS Lyrik Deluxe Rose Dust M
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis DHF, 29″ x 2.5″, Exo+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | SRAM Maven | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 200F/200R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Metal AF XL
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Metal AF S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Metal AF M
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | UPGRADE / OPTION |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Metal AF L
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Rose Dust XL
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Rose Dust S
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Rose Dust M
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripmo AF Deore RS Lyrik Deluxe Rose Dust L
Finden Sie hier einen Händler in Ihrer Nähe
| COMPONENT | STANDARD COMPONENT | |
|---|---|---|
| Fork | RockShox Lyrik, 15QRx110, 160mm | |
| Shock | RockShox Super Deluxe Select 230mm x 60mm | |
| Wheels | Blackbird Send Alloy (Send I front, Send II rear)S–M, F: Send I 29″ R: Send II 27.5″ XM–XL, F: Send I 29″ R: Send II 29″ |
|
| Front Tire | Maxxis Assegai 29×2.5 EXO+ | |
| Rear Tire | Maxxis DHR II, EXO+S–M: 27.5″ x 2.5″, XM–XL: 29″ x 2.5″ | |
| Brakes | Shimano Deore, M6120, 4-Piston | |
| Rotors (F/R) | Shimano RT-66 6-Bolt 200F/200R | |
| Crankset | Shimano Deore M6120 24mm spindle | |
| Bottom Bracket | Shimano MT501 | |
| Rear Derailleur | Shimano Deore M6100 SGS | |
| Shifter | Shimano Deore, M6100 | |
| Cassette | Shimano Deore, M6100, 10-51T | |
| Chain | KMC X12 | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripley AF 90 RS Pike Deluxe Burnt Orange XL
Finden Sie hier einen Händler in Ihrer Nähe
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripley AF 90 RS Pike Deluxe Burnt Orange S
Finden Sie hier einen Händler in Ihrer Nähe
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripley AF 90 RS Pike Deluxe Burnt Orange M
Finden Sie hier einen Händler in Ihrer Nähe
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy RingS–M: 165mm, XM–XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission Shifter | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle T-Type Flattop | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata | |
| Handlebar | Ibis Aluminum, 780mm | |
| Stem | Ibis 31.8mmS–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper, 34.9mmS: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
IBIS 2026 Bike Ripley AF 90 RS Pike Deluxe Burnt Orange L
Finden Sie hier einen Händler in Ihrer Nähe
| Fork | RockShox Pike, 15QRx110, 140mm | |
| Shock | RockShox Deluxe Select 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR – OR – Maxxis Forekaster, 29″ x 2.4″, Exo, TR | |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR | |
| Brakes | SRAM G2 4P | |
